<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green Bike™ Project 2.0 Participants Off and Rolling!</title>
	<atom:link href="http://blog.cascade.org/2010/05/green-bike%E2%84%A2-project-2-0-participants-off-and-rolling/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cascade.org/2010/05/green-bike%e2%84%a2-project-2-0-participants-off-and-rolling/</link>
	<description>Creating a better community through bicycling, throughout Seattle, King County and Washington state.</description>
	<lastBuildDate>Sat, 18 May 2013 16:21:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Green Bike™ Project: transforming commutes and transforming lives &#171; Cascade Bicycle Club Blog</title>
		<link>http://blog.cascade.org/2010/05/green-bike%e2%84%a2-project-2-0-participants-off-and-rolling/comment-page-1/#comment-1285</link>
		<dc:creator>Green Bike™ Project: transforming commutes and transforming lives &#171; Cascade Bicycle Club Blog</dc:creator>
		<pubDate>Tue, 07 Sep 2010 15:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=1248#comment-1285</guid>
		<description>[...] Back in May, 36 drive-alone commuters took a deep breath and pledged to convert at least half of their drive-alone commute trips to bicycle trips. In return, Cascade Bicycle Club pledged to provide them with all the essential elements to try out bike commuting, including their very own bicycle. We&#8217;re thrilled to report that three months later, an impressive 86 percent of participants reached their goal, fulfilled their pledge and have earned sole ownership of their Green Bikes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Back in May, 36 drive-alone commuters took a deep breath and pledged to convert at least half of their drive-alone commute trips to bicycle trips. In return, Cascade Bicycle Club pledged to provide them with all the essential elements to try out bike commuting, including their very own bicycle. We&#8217;re thrilled to report that three months later, an impressive 86 percent of participants reached their goal, fulfilled their pledge and have earned sole ownership of their Green Bikes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
