<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How bike-friendly are the Puget Sound region&#8217;s top 10 cities?</title>
	<atom:link href="http://blog.cascade.org/2010/08/scorecard/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cascade.org/2010/08/scorecard/</link>
	<description>Creating a better community through bicycling, throughout Seattle, King County and Washington state.</description>
	<lastBuildDate>Sat, 18 May 2013 16:21:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: News Roundup: The Standard Hand-Wringing - Seattle Transit Blog</title>
		<link>http://blog.cascade.org/2010/08/scorecard/comment-page-1/#comment-492</link>
		<dc:creator>News Roundup: The Standard Hand-Wringing - Seattle Transit Blog</dc:creator>
		<pubDate>Wed, 18 Aug 2010 17:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=2180#comment-492</guid>
		<description>[...] Bicycle Club ranks bicycling in suburban [...]</description>
		<content:encoded><![CDATA[<p>[...] Bicycle Club ranks bicycling in suburban [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How bike-friendly are Washington’s top 10 cities? « Cascade Bicycle Club Blog -- Topsy.com</title>
		<link>http://blog.cascade.org/2010/08/scorecard/comment-page-1/#comment-485</link>
		<dc:creator>Tweets that mention How bike-friendly are Washington’s top 10 cities? « Cascade Bicycle Club Blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 16 Aug 2010 20:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=2180#comment-485</guid>
		<description>[...] This post was mentioned on Twitter by Cascade Bicycle Club and Dat Nguyen, Paul Frolov. Paul Frolov said: How bike-friendly are Washington&#039;s top 10 cities? http://blog.cascade.org/2010/08/scorecard/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Cascade Bicycle Club and Dat Nguyen, Paul Frolov. Paul Frolov said: How bike-friendly are Washington&#039;s top 10 cities? <a href="http://blog.cascade.org/2010/08/scorecard/" rel="nofollow">http://blog.cascade.org/2010/08/scorecard/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
