<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Burke-Gilman Trail redevelopment in Lake Forest Park update</title>
	<atom:link href="http://blog.cascade.org/2011/04/bgt-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cascade.org/2011/04/bgt-update/</link>
	<description>Creating a better community through bicycling, throughout Seattle, King County and Washington state.</description>
	<lastBuildDate>Fri, 24 May 2013 21:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Burke-Gilman Trail through Lake Forest Park opening at noon on Friday &#171; Cascade Bicycle Club Blog</title>
		<link>http://blog.cascade.org/2011/04/bgt-update/comment-page-1/#comment-42212</link>
		<dc:creator>Burke-Gilman Trail through Lake Forest Park opening at noon on Friday &#171; Cascade Bicycle Club Blog</dc:creator>
		<pubDate>Fri, 10 Feb 2012 06:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=5257#comment-42212</guid>
		<description>[...] joined us in seeing this project through. We know it’s been a difficult eight months as we all waited out the detour. Let us know what you think of the new [...]</description>
		<content:encoded><![CDATA[<p>[...] joined us in seeing this project through. We know it’s been a difficult eight months as we all waited out the detour. Let us know what you think of the new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynda Ryan</title>
		<link>http://blog.cascade.org/2011/04/bgt-update/comment-page-1/#comment-26321</link>
		<dc:creator>Lynda Ryan</dc:creator>
		<pubDate>Sun, 11 Sep 2011 15:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=5257#comment-26321</guid>
		<description>Ignore the detour signs and you can keep riding to 145th before being blocked. I tried the detour once and it wasn&#039;t worth it. So this works if you want a nice pleasant ride but it does end there and not at 95ht where the detour begins.</description>
		<content:encoded><![CDATA[<p>Ignore the detour signs and you can keep riding to 145th before being blocked. I tried the detour once and it wasn&#8217;t worth it. So this works if you want a nice pleasant ride but it does end there and not at 95ht where the detour begins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://blog.cascade.org/2011/04/bgt-update/comment-page-1/#comment-26242</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Sat, 10 Sep 2011 23:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=5257#comment-26242</guid>
		<description>I just attempted the detour north bound.  I followed the detour signs and it was awful, too hilly for me.  I gave up at 155th west of Lake City Way.  I won&#039;t ride that way again.</description>
		<content:encoded><![CDATA[<p>I just attempted the detour north bound.  I followed the detour signs and it was awful, too hilly for me.  I gave up at 155th west of Lake City Way.  I won&#8217;t ride that way again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina</title>
		<link>http://blog.cascade.org/2011/04/bgt-update/comment-page-1/#comment-22185</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Thu, 16 Jun 2011 03:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=5257#comment-22185</guid>
		<description>I just moved into town and commute up to 19th and Ballinger in shoreline from the Burke Gilman. Can anyone recommend a good alternate route?</description>
		<content:encoded><![CDATA[<p>I just moved into town and commute up to 19th and Ballinger in shoreline from the Burke Gilman. Can anyone recommend a good alternate route?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Large Burke-Gilman closure starts June 15, county and state say take a bus or drive &#124; Seattle Bike Blog</title>
		<link>http://blog.cascade.org/2011/04/bgt-update/comment-page-1/#comment-21124</link>
		<dc:creator>Large Burke-Gilman closure starts June 15, county and state say take a bus or drive &#124; Seattle Bike Blog</dc:creator>
		<pubDate>Mon, 30 May 2011 13:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=5257#comment-21124</guid>
		<description>[...] has still not been finalized or released pending approval by the city of Lake Forest Park, but Cascade Bicycle Club posted this unofficial detour route (thanks Jonathan for making it into a Google Map): View Burke-Gilman [...]</description>
		<content:encoded><![CDATA[<p>[...] has still not been finalized or released pending approval by the city of Lake Forest Park, but Cascade Bicycle Club posted this unofficial detour route (thanks Jonathan for making it into a Google Map): View Burke-Gilman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue K</title>
		<link>http://blog.cascade.org/2011/04/bgt-update/comment-page-1/#comment-20277</link>
		<dc:creator>Sue K</dc:creator>
		<pubDate>Tue, 17 May 2011 16:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=5257#comment-20277</guid>
		<description>This detour will be well beyond dreadful.  The hill on 165th up from the waterfront is a long very steep slog, with a very slow light on Bothell Way.  Across the top of the hill and then dumping the bikes out on 145th?  145th is madness for bike riders.    High speeds, no left turn lanes.... it&#039;s going to be grim.  Then along Lake City Way?   

Good luck with this, it&#039;s going to kill the casual riders.</description>
		<content:encoded><![CDATA[<p>This detour will be well beyond dreadful.  The hill on 165th up from the waterfront is a long very steep slog, with a very slow light on Bothell Way.  Across the top of the hill and then dumping the bikes out on 145th?  145th is madness for bike riders.    High speeds, no left turn lanes&#8230;. it&#8217;s going to be grim.  Then along Lake City Way?   </p>
<p>Good luck with this, it&#8217;s going to kill the casual riders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.J. Kelly</title>
		<link>http://blog.cascade.org/2011/04/bgt-update/comment-page-1/#comment-20205</link>
		<dc:creator>M.J. Kelly</dc:creator>
		<pubDate>Mon, 16 May 2011 16:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=5257#comment-20205</guid>
		<description>@Elmo, Fixed the link. I don&#039;t have any updates, but we&#039;ll see what we can find out.</description>
		<content:encoded><![CDATA[<p>@Elmo, Fixed the link. I don&#8217;t have any updates, but we&#8217;ll see what we can find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elmo</title>
		<link>http://blog.cascade.org/2011/04/bgt-update/comment-page-1/#comment-20203</link>
		<dc:creator>Elmo</dc:creator>
		<pubDate>Mon, 16 May 2011 15:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=5257#comment-20203</guid>
		<description>Are there any updates on the timing of this closure? The only link in the article above is broken.</description>
		<content:encoded><![CDATA[<p>Are there any updates on the timing of this closure? The only link in the article above is broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hiller</title>
		<link>http://blog.cascade.org/2011/04/bgt-update/comment-page-1/#comment-19229</link>
		<dc:creator>David Hiller</dc:creator>
		<pubDate>Tue, 03 May 2011 19:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=5257#comment-19229</guid>
		<description>Yves:

Yours is a good question, and one many people have on their minds.

Unfortunately, construction season and (for some) bicycling season coincide.  Paving activities are best done under dry conditions.  Also, the adjacent critical habitat and near-shore environment also pushes the project into the dry season to minimize run off and impacts to salmon runs.</description>
		<content:encoded><![CDATA[<p>Yves:</p>
<p>Yours is a good question, and one many people have on their minds.</p>
<p>Unfortunately, construction season and (for some) bicycling season coincide.  Paving activities are best done under dry conditions.  Also, the adjacent critical habitat and near-shore environment also pushes the project into the dry season to minimize run off and impacts to salmon runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves Arrouye</title>
		<link>http://blog.cascade.org/2011/04/bgt-update/comment-page-1/#comment-19227</link>
		<dc:creator>Yves Arrouye</dc:creator>
		<pubDate>Tue, 03 May 2011 18:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=5257#comment-19227</guid>
		<description>Why close one of the most traveled trails in the area for the four to six months that coincide with its most use as the weather improves? Can&#039;t King County Parks try and plan within lower use times?</description>
		<content:encoded><![CDATA[<p>Why close one of the most traveled trails in the area for the four to six months that coincide with its most use as the weather improves? Can&#8217;t King County Parks try and plan within lower use times?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
