<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The deep bore tunnel will do what?!?</title>
	<atom:link href="http://blog.cascade.org/2011/08/vote-no-on-ref-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cascade.org/2011/08/vote-no-on-ref-1/</link>
	<description>Creating a better community through bicycling, throughout Seattle, King County and Washington state.</description>
	<lastBuildDate>Fri, 24 May 2013 21:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dan Merlino</title>
		<link>http://blog.cascade.org/2011/08/vote-no-on-ref-1/comment-page-1/#comment-25168</link>
		<dc:creator>Dan Merlino</dc:creator>
		<pubDate>Tue, 16 Aug 2011 23:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=7812#comment-25168</guid>
		<description>You ask &quot;Can someone remind me why Seattle is even considering rebuilding an urban freeway in an age of global warming and severe public health crises?&quot;  The answer is easy - mobility and commerce.   110,000 cars per day use the viaduct.  I am one of them.  Presumably unlike you, I have a job that requires trips into the city, through the city, and out of the city, sometimes several times a day.  If there is no replacement for the viaduct I am hosed, as is my employer.  Then my employer decides this is not a reasonable place for our company and moves (see Boeing).  Not everyone lives in the city and/or can commute by bus.  Your &quot;analysis&quot; conveniently  leaves out facts and perspectives not pertinent to your foregone conclusion.  Growth defines the vibrancy of a city.  Car accessibility, much as you may hate to admit it, is a major factor in determining growth.  I would rather accommodate commerce and rely on technological advancements in alternative fuels.</description>
		<content:encoded><![CDATA[<p>You ask &#8220;Can someone remind me why Seattle is even considering rebuilding an urban freeway in an age of global warming and severe public health crises?&#8221;  The answer is easy &#8211; mobility and commerce.   110,000 cars per day use the viaduct.  I am one of them.  Presumably unlike you, I have a job that requires trips into the city, through the city, and out of the city, sometimes several times a day.  If there is no replacement for the viaduct I am hosed, as is my employer.  Then my employer decides this is not a reasonable place for our company and moves (see Boeing).  Not everyone lives in the city and/or can commute by bus.  Your &#8220;analysis&#8221; conveniently  leaves out facts and perspectives not pertinent to your foregone conclusion.  Growth defines the vibrancy of a city.  Car accessibility, much as you may hate to admit it, is a major factor in determining growth.  I would rather accommodate commerce and rely on technological advancements in alternative fuels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seadmiral</title>
		<link>http://blog.cascade.org/2011/08/vote-no-on-ref-1/comment-page-1/#comment-24869</link>
		<dc:creator>Seadmiral</dc:creator>
		<pubDate>Wed, 10 Aug 2011 17:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=7812#comment-24869</guid>
		<description>The meat of this argument against the tunnel assumes and hinges upon an obviously flawed tolling model:

&quot;We can assume that tolls will be around $8-9 for a roundtrip during peak commute hours.&quot;

Can you please explain this statement? Where does this assumption come from? Are there other options on the table? 

If the above argument relies so strongly on an assumption of how tolling would work, the assumption should be more completely justified in this article.</description>
		<content:encoded><![CDATA[<p>The meat of this argument against the tunnel assumes and hinges upon an obviously flawed tolling model:</p>
<p>&#8220;We can assume that tolls will be around $8-9 for a roundtrip during peak commute hours.&#8221;</p>
<p>Can you please explain this statement? Where does this assumption come from? Are there other options on the table? </p>
<p>If the above argument relies so strongly on an assumption of how tolling would work, the assumption should be more completely justified in this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let&#8217;s Get Political. &#171; Ratty Thoughts</title>
		<link>http://blog.cascade.org/2011/08/vote-no-on-ref-1/comment-page-1/#comment-24868</link>
		<dc:creator>Let&#8217;s Get Political. &#171; Ratty Thoughts</dc:creator>
		<pubDate>Wed, 10 Aug 2011 16:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=7812#comment-24868</guid>
		<description>[...] tunnel). I will not claim to be any sort of expert, but I feel that the Cascade Bicycle Club has a fantastic write-up on the tunnel option. Currently, Seattle is voting on Referendum 1 which would endorse the tunnel. The catch is that the [...]</description>
		<content:encoded><![CDATA[<p>[...] tunnel). I will not claim to be any sort of expert, but I feel that the Cascade Bicycle Club has a fantastic write-up on the tunnel option. Currently, Seattle is voting on Referendum 1 which would endorse the tunnel. The catch is that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salty Seattle</title>
		<link>http://blog.cascade.org/2011/08/vote-no-on-ref-1/comment-page-1/#comment-24850</link>
		<dc:creator>Salty Seattle</dc:creator>
		<pubDate>Wed, 10 Aug 2011 07:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=7812#comment-24850</guid>
		<description>Also diagreeing with CBC on this one. 

Really? You want to throw out an opportunity for a better waterfront experience all because of an I&#039;ll-conceived tolling plan?

And do I happen to smell capitulation to our douchebag of a non-cyclist mayor?  No, really. I&#039;m not buying into his &quot;I ride my wife&#039;s bike&quot; PR machine.

Very disappointed in you Tessa. Your argument talks about data, but your analysis was squishy at best.</description>
		<content:encoded><![CDATA[<p>Also diagreeing with CBC on this one. </p>
<p>Really? You want to throw out an opportunity for a better waterfront experience all because of an I&#8217;ll-conceived tolling plan?</p>
<p>And do I happen to smell capitulation to our douchebag of a non-cyclist mayor?  No, really. I&#8217;m not buying into his &#8220;I ride my wife&#8217;s bike&#8221; PR machine.</p>
<p>Very disappointed in you Tessa. Your argument talks about data, but your analysis was squishy at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le'bouf</title>
		<link>http://blog.cascade.org/2011/08/vote-no-on-ref-1/comment-page-1/#comment-24849</link>
		<dc:creator>Le'bouf</dc:creator>
		<pubDate>Wed, 10 Aug 2011 07:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=7812#comment-24849</guid>
		<description>Just a bit more. I was hoping the surface alternative would be a real, serious solution. But reading FEIS appendix w, which is a transportation comparison of the tolled bored tunnel versus the partnership surface hybrid, convinced me otherwise. So, by the way, that means that the CBC needn&#039;t have focused on tolled bored tunnel versus no action. If you want to include the state s analysis of the tunnel vs. Surface, then read the last section of appendix w. Another key persuasive piece of anysis for me was appendix v, which is the so called Nygaard report. Read that, with its preface of wsdot comments. Pretty helpful. Finally, CBC complains that the bored tunnel does not include funding for waterfront pedestrian and bicycle facilities, while the cut and cover alternative does. This is disengenuous because the cut and cover tunnel includes the waterfront and seawall, while the bored tunnel does not. It&#039;s tricky keeping track of the Alaska way viaduct replacement program, the Alaska way viaduct replacement sr 99 action alternatives, and other projects, but, if you want to make bold faced criticisms you ought to have that business straight.  I m an avid commuter and I like the theory of reverse induced demand - gridlock makes people stop driving - but, the needs of this project are broader than stopping single occupancy cars. Sr 99 is important to the region, and, well, I think the tunnel- which does reduce capacity for cars compared to the viaduct is a fairly elegant compromise.</description>
		<content:encoded><![CDATA[<p>Just a bit more. I was hoping the surface alternative would be a real, serious solution. But reading FEIS appendix w, which is a transportation comparison of the tolled bored tunnel versus the partnership surface hybrid, convinced me otherwise. So, by the way, that means that the CBC needn&#8217;t have focused on tolled bored tunnel versus no action. If you want to include the state s analysis of the tunnel vs. Surface, then read the last section of appendix w. Another key persuasive piece of anysis for me was appendix v, which is the so called Nygaard report. Read that, with its preface of wsdot comments. Pretty helpful. Finally, CBC complains that the bored tunnel does not include funding for waterfront pedestrian and bicycle facilities, while the cut and cover alternative does. This is disengenuous because the cut and cover tunnel includes the waterfront and seawall, while the bored tunnel does not. It&#8217;s tricky keeping track of the Alaska way viaduct replacement program, the Alaska way viaduct replacement sr 99 action alternatives, and other projects, but, if you want to make bold faced criticisms you ought to have that business straight.  I m an avid commuter and I like the theory of reverse induced demand &#8211; gridlock makes people stop driving &#8211; but, the needs of this project are broader than stopping single occupancy cars. Sr 99 is important to the region, and, well, I think the tunnel- which does reduce capacity for cars compared to the viaduct is a fairly elegant compromise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le'bouf</title>
		<link>http://blog.cascade.org/2011/08/vote-no-on-ref-1/comment-page-1/#comment-24847</link>
		<dc:creator>Le'bouf</dc:creator>
		<pubDate>Wed, 10 Aug 2011 06:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=7812#comment-24847</guid>
		<description>No mention of the two one way three lane couplets that are part of the surface alternative? Hmm. Yes, more traffic on Alaskan way will result from the bored tunnel. But, the bored tunnel also removes two very busy one way boulevards from the surface to the blocks east of Alaskan way. In short, the surface alternative truly does include capacity for cars, on the surface. Also, all of the trucks that would use the tunnel, would be on the surface, so, we could breath their diesel exhaust and hear the engines rumble better I guess. Perhaps we should just wish the trucks away, then we can become like Portland - &quot;where the young come to retire&quot;. I want to walk to the waterfront without having to cross so many busy north south streets, and, read the surface alternative - two, three lane, one way north south streets are part of it. As far As a sustainable vision for the city is concerned, I say learning how to cope with and facilitate a substantial industrial base in an information technology town sounds like a global model to me. I&#039;d rather integrate those old economy aspects into our thriving town than export them to some more investment friendly place.</description>
		<content:encoded><![CDATA[<p>No mention of the two one way three lane couplets that are part of the surface alternative? Hmm. Yes, more traffic on Alaskan way will result from the bored tunnel. But, the bored tunnel also removes two very busy one way boulevards from the surface to the blocks east of Alaskan way. In short, the surface alternative truly does include capacity for cars, on the surface. Also, all of the trucks that would use the tunnel, would be on the surface, so, we could breath their diesel exhaust and hear the engines rumble better I guess. Perhaps we should just wish the trucks away, then we can become like Portland &#8211; &#8220;where the young come to retire&#8221;. I want to walk to the waterfront without having to cross so many busy north south streets, and, read the surface alternative &#8211; two, three lane, one way north south streets are part of it. As far As a sustainable vision for the city is concerned, I say learning how to cope with and facilitate a substantial industrial base in an information technology town sounds like a global model to me. I&#8217;d rather integrate those old economy aspects into our thriving town than export them to some more investment friendly place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sveinung Odegard</title>
		<link>http://blog.cascade.org/2011/08/vote-no-on-ref-1/comment-page-1/#comment-24844</link>
		<dc:creator>Sveinung Odegard</dc:creator>
		<pubDate>Wed, 10 Aug 2011 06:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=7812#comment-24844</guid>
		<description>The worst possible thing would be to throw the 20+ year old process back to ground zero.  
This is the only opportunity Seattle has to get the cars under the ground, so we can start the process of regaining the surface for people, bikers, pedestrians, kids and strollers. 

To the naysayers:
Have you been to a city with noisy polluting traffic underground?
Rolled down a street in a metropolitan city on your bike knowing the cars are way below you?

By the way. Ask people in Boston now if the BigDig was worth it. 
Now first, they start realize how positive this is for the city. They looooove it!

To attract young positive crowd in the future, we have to compete with cities like Boston, Copenhagen, Paris, Oslo. Please go, rent a bike, and then make up you mind....

Regards all the prognoses about traffic: 
Infrastructure projects will change the pattern of the city. People and business will adapt, and use the opportunities as provided to them. The tunnell will be used. That is a fact!
For every car in the tunnell, there will be one less on the surface.

Please, don&#039;t be so against everything. Don&#039;t block initiatives for solutions. 
At least, try to see the positive effects.</description>
		<content:encoded><![CDATA[<p>The worst possible thing would be to throw the 20+ year old process back to ground zero.<br />
This is the only opportunity Seattle has to get the cars under the ground, so we can start the process of regaining the surface for people, bikers, pedestrians, kids and strollers. </p>
<p>To the naysayers:<br />
Have you been to a city with noisy polluting traffic underground?<br />
Rolled down a street in a metropolitan city on your bike knowing the cars are way below you?</p>
<p>By the way. Ask people in Boston now if the BigDig was worth it.<br />
Now first, they start realize how positive this is for the city. They looooove it!</p>
<p>To attract young positive crowd in the future, we have to compete with cities like Boston, Copenhagen, Paris, Oslo. Please go, rent a bike, and then make up you mind&#8230;.</p>
<p>Regards all the prognoses about traffic:<br />
Infrastructure projects will change the pattern of the city. People and business will adapt, and use the opportunities as provided to them. The tunnell will be used. That is a fact!<br />
For every car in the tunnell, there will be one less on the surface.</p>
<p>Please, don&#8217;t be so against everything. Don&#8217;t block initiatives for solutions.<br />
At least, try to see the positive effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Mariconda</title>
		<link>http://blog.cascade.org/2011/08/vote-no-on-ref-1/comment-page-1/#comment-24841</link>
		<dc:creator>Philip Mariconda</dc:creator>
		<pubDate>Wed, 10 Aug 2011 06:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=7812#comment-24841</guid>
		<description>As a regular bicycle commuter, I have to also respectfully disagree with the position of CBC.  No plan will be perfect, and I see some stats here that are being overused in my opinion.  Sure, cars will be reduced, as businesses leave town in frustration.  Some people are GOING to drive out of necessity or self-entitlement - no matter how much fun cycling is. :-) It&#039;s just like how cats are GOING to scratch furniture - you can keep scolding them, or give them a scratching post.  Reducing car capacity is not the answer. 

SDOT has gone out of their way to keep bike trails open along SODO and the waterfront.  I can get downtown fairly easily. 4th Avenue was recently improved for bikes, but 2nd Avenue is already nearly unusable by bicycle due to chronic illegal blockages of the bike lane.

Really the main objection that I have to the current tunnel plan is little or no consideration for transit.  I keep pushing for that when I meet someone from SDOT, and I am sure CBC is doing the same.  Also, tolling will make matters far worse, but the voters asked for this when approving Tim Eyeman&#039;s car tab fee reduction.  The money has to come from somewhere.</description>
		<content:encoded><![CDATA[<p>As a regular bicycle commuter, I have to also respectfully disagree with the position of CBC.  No plan will be perfect, and I see some stats here that are being overused in my opinion.  Sure, cars will be reduced, as businesses leave town in frustration.  Some people are GOING to drive out of necessity or self-entitlement &#8211; no matter how much fun cycling is. <img src='http://blog.cascade.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  It&#8217;s just like how cats are GOING to scratch furniture &#8211; you can keep scolding them, or give them a scratching post.  Reducing car capacity is not the answer. </p>
<p>SDOT has gone out of their way to keep bike trails open along SODO and the waterfront.  I can get downtown fairly easily. 4th Avenue was recently improved for bikes, but 2nd Avenue is already nearly unusable by bicycle due to chronic illegal blockages of the bike lane.</p>
<p>Really the main objection that I have to the current tunnel plan is little or no consideration for transit.  I keep pushing for that when I meet someone from SDOT, and I am sure CBC is doing the same.  Also, tolling will make matters far worse, but the voters asked for this when approving Tim Eyeman&#8217;s car tab fee reduction.  The money has to come from somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luther James</title>
		<link>http://blog.cascade.org/2011/08/vote-no-on-ref-1/comment-page-1/#comment-24840</link>
		<dc:creator>Luther James</dc:creator>
		<pubDate>Wed, 10 Aug 2011 06:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=7812#comment-24840</guid>
		<description>Well said, Tessa.  Simply voting yes on the tunnel for the sake of &quot;moving forward&quot; is a mistake if it&#039;s the wrong solution.  Best-case scenario, we&#039;re looking at $3B+ simply to have a &lt;2 mi tunnel, with few substantive benefits for cyclists, that costs a two-way auto commuter $9/day in tolls.  It doesn&#039;t seem worth the price to me.  We should be workting toward a solution with multiple transportation benefits -- rather than a short, expensive, single-purpose tunnel.  Improve surface streets, add some capacity to I-5, invest in transit where it makes sense, and pay for the entire shortfall of the bike master plan with ~5% of the tunnel budget.  That&#039;s the kind of investment that makes sense for a city of the future.</description>
		<content:encoded><![CDATA[<p>Well said, Tessa.  Simply voting yes on the tunnel for the sake of &#8220;moving forward&#8221; is a mistake if it&#8217;s the wrong solution.  Best-case scenario, we&#8217;re looking at $3B+ simply to have a &lt;2 mi tunnel, with few substantive benefits for cyclists, that costs a two-way auto commuter $9/day in tolls.  It doesn&#039;t seem worth the price to me.  We should be workting toward a solution with multiple transportation benefits &#8212; rather than a short, expensive, single-purpose tunnel.  Improve surface streets, add some capacity to I-5, invest in transit where it makes sense, and pay for the entire shortfall of the bike master plan with ~5% of the tunnel budget.  That&#039;s the kind of investment that makes sense for a city of the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willa B</title>
		<link>http://blog.cascade.org/2011/08/vote-no-on-ref-1/comment-page-1/#comment-24823</link>
		<dc:creator>Willa B</dc:creator>
		<pubDate>Wed, 10 Aug 2011 02:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=7812#comment-24823</guid>
		<description>The bored tunnel project as a whole includes two bike trails in the south end--one along the port to connect to West Seattle and one closer to the stadiums to connect with the Mountains to Sound bike trail. The project also includes a new bike-friendly green street in the end on Thomas Street to connects South Lake Union &amp; Seattle Center, and that&#039;s before you even start thinking about the opportunity to create a wider bike trail along the waterfront parallel to Alaskan Way. The tolling plan is the problem, not the tunnel itself. The tunnel, if not tolled, takes cars off the downtown streets and gives us the chance to remake Seattle based on the values cited in the comprehensive plan. I&#039;m saddened to see CBC taking what I see as a trendy position, rather than looking at the project thoroughly.</description>
		<content:encoded><![CDATA[<p>The bored tunnel project as a whole includes two bike trails in the south end&#8211;one along the port to connect to West Seattle and one closer to the stadiums to connect with the Mountains to Sound bike trail. The project also includes a new bike-friendly green street in the end on Thomas Street to connects South Lake Union &amp; Seattle Center, and that&#8217;s before you even start thinking about the opportunity to create a wider bike trail along the waterfront parallel to Alaskan Way. The tolling plan is the problem, not the tunnel itself. The tunnel, if not tolled, takes cars off the downtown streets and gives us the chance to remake Seattle based on the values cited in the comprehensive plan. I&#8217;m saddened to see CBC taking what I see as a trendy position, rather than looking at the project thoroughly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
