<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bike Month video extravaganza!</title>
	<atom:link href="http://blog.cascade.org/2012/04/my-ride-would-be-better-if/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cascade.org/2012/04/my-ride-would-be-better-if/</link>
	<description>Creating a better community through bicycling, throughout Seattle, King County and Washington state.</description>
	<lastBuildDate>Sat, 18 May 2013 16:21:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bike month video extravaganza &#124; Bicitoro: bikes and crafts</title>
		<link>http://blog.cascade.org/2012/04/my-ride-would-be-better-if/comment-page-1/#comment-73668</link>
		<dc:creator>Bike month video extravaganza &#124; Bicitoro: bikes and crafts</dc:creator>
		<pubDate>Wed, 21 Nov 2012 04:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=11819#comment-73668</guid>
		<description>[...] the original post on Cascade&#8217;s blog:  When you are out on the road or trail this May for Bike Month we want your help capturing areas [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post on Cascade&#8217;s blog:  When you are out on the road or trail this May for Bike Month we want your help capturing areas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Fowler</title>
		<link>http://blog.cascade.org/2012/04/my-ride-would-be-better-if/comment-page-1/#comment-52887</link>
		<dc:creator>Craig Fowler</dc:creator>
		<pubDate>Wed, 30 May 2012 05:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=11819#comment-52887</guid>
		<description>Here is my video on how you can make my commute safer.  

http://youtu.be/e8SFSE4paxE

Cheers,

Craig</description>
		<content:encoded><![CDATA[<p>Here is my video on how you can make my commute safer.  </p>
<p><a href="http://youtu.be/e8SFSE4paxE" rel="nofollow">http://youtu.be/e8SFSE4paxE</a></p>
<p>Cheers,</p>
<p>Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bike month video extravaganza &#171; Bicitoro</title>
		<link>http://blog.cascade.org/2012/04/my-ride-would-be-better-if/comment-page-1/#comment-50755</link>
		<dc:creator>Bike month video extravaganza &#171; Bicitoro</dc:creator>
		<pubDate>Thu, 10 May 2012 22:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=11819#comment-50755</guid>
		<description>[...] the original post on Cascade&#8217;s blog:  When you are out on the road or trail this May for Bike Month we want your help capturing areas [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post on Cascade&#8217;s blog:  When you are out on the road or trail this May for Bike Month we want your help capturing areas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bikeleague.org Blog &#187; Blog Archive &#187; Bike Month Round-Up: Books Swaps, Fashion Shows, Fox News and more&#8230;</title>
		<link>http://blog.cascade.org/2012/04/my-ride-would-be-better-if/comment-page-1/#comment-49973</link>
		<dc:creator>Bikeleague.org Blog &#187; Blog Archive &#187; Bike Month Round-Up: Books Swaps, Fashion Shows, Fox News and more&#8230;</dc:creator>
		<pubDate>Fri, 04 May 2012 13:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=11819#comment-49973</guid>
		<description>[...] the West Coast, the Cascade Bicycle Club is curating a Bike Month Video Extravaganza, inviting local residents to be the eyes on the street and capture on film areas of Seattle [...]</description>
		<content:encoded><![CDATA[<p>[...] the West Coast, the Cascade Bicycle Club is curating a Bike Month Video Extravaganza, inviting local residents to be the eyes on the street and capture on film areas of Seattle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Hepp-Buchanan</title>
		<link>http://blog.cascade.org/2012/04/my-ride-would-be-better-if/comment-page-1/#comment-49600</link>
		<dc:creator>Max Hepp-Buchanan</dc:creator>
		<pubDate>Tue, 01 May 2012 17:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=11819#comment-49600</guid>
		<description>Photos are welcome as well. It would be great if you could include a description of where the photo was taken and why you find that piece of infrastructure challenging - just so I don&#039;t have to put a narrative to it for you. But yes, send &#039;em in!</description>
		<content:encoded><![CDATA[<p>Photos are welcome as well. It would be great if you could include a description of where the photo was taken and why you find that piece of infrastructure challenging &#8211; just so I don&#8217;t have to put a narrative to it for you. But yes, send &#8216;em in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://blog.cascade.org/2012/04/my-ride-would-be-better-if/comment-page-1/#comment-49584</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Tue, 01 May 2012 12:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=11819#comment-49584</guid>
		<description>Great idea. Are you open to photos too? Some of the more obvious problems don&#039;t even need a video to point out. Potholes are an example; another is the sometimes less than ideal detour routes that are devised to get bikes through construction. The Mercer construction has been one of the worst for this. See 

http://www.flickr.com/photos/clintandleslie/6985405880/in/photostream

It would be great if SDOT could put more effort into establishing safe and reasonable detour routes for both bikes and pedestrians.</description>
		<content:encoded><![CDATA[<p>Great idea. Are you open to photos too? Some of the more obvious problems don&#8217;t even need a video to point out. Potholes are an example; another is the sometimes less than ideal detour routes that are devised to get bikes through construction. The Mercer construction has been one of the worst for this. See </p>
<p><a href="http://www.flickr.com/photos/clintandleslie/6985405880/in/photostream" rel="nofollow">http://www.flickr.com/photos/clintandleslie/6985405880/in/photostream</a></p>
<p>It would be great if SDOT could put more effort into establishing safe and reasonable detour routes for both bikes and pedestrians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean M</title>
		<link>http://blog.cascade.org/2012/04/my-ride-would-be-better-if/comment-page-1/#comment-49021</link>
		<dc:creator>Sean M</dc:creator>
		<pubDate>Thu, 26 Apr 2012 21:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=11819#comment-49021</guid>
		<description>On Earth Day, I decided it was a beautiful day to go out for a ride and take some pictures. So what I did, is I strapped on my GoPro camera and took pictures of my whole bike ride from Log Boom Park in Kenmore, through Seattle, and ending in Ballard, and work my way back.

The trip was enjoyable and the people were friendly. I got a quite a bit of waves and hellos from fellow cyclists, and pedestrians. I just biked along the Burke-Gilman trail and wanted to share my ride with others to hopefully encourage others to bike and explore their city.

I hope you enjoy the video, and if you did, please share it! Thanks a bunch!

http://youtu.be/wMkpVDU3bDs



http://youtu.be/wMkpVDU3bDs</description>
		<content:encoded><![CDATA[<p>On Earth Day, I decided it was a beautiful day to go out for a ride and take some pictures. So what I did, is I strapped on my GoPro camera and took pictures of my whole bike ride from Log Boom Park in Kenmore, through Seattle, and ending in Ballard, and work my way back.</p>
<p>The trip was enjoyable and the people were friendly. I got a quite a bit of waves and hellos from fellow cyclists, and pedestrians. I just biked along the Burke-Gilman trail and wanted to share my ride with others to hopefully encourage others to bike and explore their city.</p>
<p>I hope you enjoy the video, and if you did, please share it! Thanks a bunch!</p>
<p><a href="http://youtu.be/wMkpVDU3bDs" rel="nofollow">http://youtu.be/wMkpVDU3bDs</a></p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/wMkpVDU3bDs?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jille</title>
		<link>http://blog.cascade.org/2012/04/my-ride-would-be-better-if/comment-page-1/#comment-48898</link>
		<dc:creator>jille</dc:creator>
		<pubDate>Wed, 25 Apr 2012 23:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=11819#comment-48898</guid>
		<description>Agree with Kirk, SDOT is actually impressively responsive with these requests.  That doesn&#039;t always mean they get to your pet peeve pothole, but the priority concerns get addressed.  I&#039;ve emailed about signals that weren&#039;t tripped by bikes.  You can email the bike program here: WalkAndBike@Seattle.gov</description>
		<content:encoded><![CDATA[<p>Agree with Kirk, SDOT is actually impressively responsive with these requests.  That doesn&#8217;t always mean they get to your pet peeve pothole, but the priority concerns get addressed.  I&#8217;ve emailed about signals that weren&#8217;t tripped by bikes.  You can email the bike program here: <a href="mailto:WalkAndBike@Seattle.gov">WalkAndBike@Seattle.gov</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk From Ballard</title>
		<link>http://blog.cascade.org/2012/04/my-ride-would-be-better-if/comment-page-1/#comment-48744</link>
		<dc:creator>Kirk From Ballard</dc:creator>
		<pubDate>Tue, 24 Apr 2012 17:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=11819#comment-48744</guid>
		<description>If there is a sidewalk in Seattle that you ride that needs repair, Liz Ellis is the contact at the SDOT Street Maintenance Sidewalk Repair Program. 

Liz.Ellis@Seattle.Gov

 I have emailed her photos in the past to have sidewalks repaired.  Hopefully my latest effort on the south end of the Ballard Bridge will get fixed this summer....</description>
		<content:encoded><![CDATA[<p>If there is a sidewalk in Seattle that you ride that needs repair, Liz Ellis is the contact at the SDOT Street Maintenance Sidewalk Repair Program. </p>
<p><a href="mailto:Liz.Ellis@Seattle.Gov">Liz.Ellis@Seattle.Gov</a></p>
<p> I have emailed her photos in the past to have sidewalks repaired.  Hopefully my latest effort on the south end of the Ballard Bridge will get fixed this summer&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bike News Roundup: El coche nos cuesta &#124; Seattle Bike Blog</title>
		<link>http://blog.cascade.org/2012/04/my-ride-would-be-better-if/comment-page-1/#comment-48742</link>
		<dc:creator>Bike News Roundup: El coche nos cuesta &#124; Seattle Bike Blog</dc:creator>
		<pubDate>Tue, 24 Apr 2012 17:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=11819#comment-48742</guid>
		<description>[...] Bike Month video extravaganza! « Cascade Bicycle Club Blog &#8211; Submit short videos highlighting dangerous points in your commute [...]</description>
		<content:encoded><![CDATA[<p>[...] Bike Month video extravaganza! « Cascade Bicycle Club Blog &#8211; Submit short videos highlighting dangerous points in your commute [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
