<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seattle company shares off-season secrets</title>
	<atom:link href="http://blog.cascade.org/2012/06/beyond-bike-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cascade.org/2012/06/beyond-bike-month/</link>
	<description>Creating a better community through bicycling, throughout Seattle, King County and Washington state.</description>
	<lastBuildDate>Fri, 24 May 2013 21:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Merlin</title>
		<link>http://blog.cascade.org/2012/06/beyond-bike-month/comment-page-1/#comment-53713</link>
		<dc:creator>Merlin</dc:creator>
		<pubDate>Wed, 06 Jun 2012 03:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=13280#comment-53713</guid>
		<description>Clearly, Synapse does not view cycling as an &quot;alternative&quot; mode of transportation.  Cycling is transportation, a preferred mode, a sensible mode, a good choice.  Driving, especially alone, should be considered a last-ditch, unfortunate alternative for desperate situations.</description>
		<content:encoded><![CDATA[<p>Clearly, Synapse does not view cycling as an &#8220;alternative&#8221; mode of transportation.  Cycling is transportation, a preferred mode, a sensible mode, a good choice.  Driving, especially alone, should be considered a last-ditch, unfortunate alternative for desperate situations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bike News Roundup: A 1970s Vancouver bike ride, then and now &#124; Seattle Bike Blog</title>
		<link>http://blog.cascade.org/2012/06/beyond-bike-month/comment-page-1/#comment-53597</link>
		<dc:creator>Bike News Roundup: A 1970s Vancouver bike ride, then and now &#124; Seattle Bike Blog</dc:creator>
		<pubDate>Tue, 05 Jun 2012 19:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=13280#comment-53597</guid>
		<description>[...] Seattle company shares off-season secrets « Cascade Bicycle Club Blog &#8211; Synapse Product Development painted a 10&#8242; x 18&#8242; bike map on a wall at their HQ. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seattle company shares off-season secrets « Cascade Bicycle Club Blog &#8211; Synapse Product Development painted a 10&#8242; x 18&#8242; bike map on a wall at their HQ. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris R</title>
		<link>http://blog.cascade.org/2012/06/beyond-bike-month/comment-page-1/#comment-53577</link>
		<dc:creator>Kris R</dc:creator>
		<pubDate>Tue, 05 Jun 2012 16:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=13280#comment-53577</guid>
		<description>Microsoft has recently invested money in to several &quot;secure&quot; access bike cages, to either increase capacity or secure the existing bikes.  Each of these cages has a repair stand, a pump, some equipment lockers, floor mounted bike racks, enhanced lighting, and security cameras pointed at them.  The total increase across the entire Redmond campus is approximately doubling the capacity.</description>
		<content:encoded><![CDATA[<p>Microsoft has recently invested money in to several &#8220;secure&#8221; access bike cages, to either increase capacity or secure the existing bikes.  Each of these cages has a repair stand, a pump, some equipment lockers, floor mounted bike racks, enhanced lighting, and security cameras pointed at them.  The total increase across the entire Redmond campus is approximately doubling the capacity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
