<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2012 Seattle Bicycle Report Card: Cities across America outpace Seattle in bikeability</title>
	<atom:link href="http://blog.cascade.org/2012/07/2012-seattle-bicycle-report-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cascade.org/2012/07/2012-seattle-bicycle-report-card/</link>
	<description>Creating a better community through bicycling, throughout Seattle, King County and Washington state.</description>
	<lastBuildDate>Sat, 18 May 2013 16:21:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Cascade: Seattle is falling behind in bicycle infrastructure &#124; Seattle Bike Blog</title>
		<link>http://blog.cascade.org/2012/07/2012-seattle-bicycle-report-card/comment-page-1/#comment-58476</link>
		<dc:creator>Cascade: Seattle is falling behind in bicycle infrastructure &#124; Seattle Bike Blog</dc:creator>
		<pubDate>Fri, 27 Jul 2012 19:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=14392#comment-58476</guid>
		<description>[...] As Cascade Bicycle Club documented in their 2012 Seattle Bicycle Report Card (PDF), cities across the country are investing big in bicycling while Seattle&#8217;s investments neither keep up with the growing numbers of people biking nor keep up with the 2007 Bicycle Master Plan&#8217;s goals. [...]</description>
		<content:encoded><![CDATA[<p>[...] As Cascade Bicycle Club documented in their 2012 Seattle Bicycle Report Card (PDF), cities across the country are investing big in bicycling while Seattle&#8217;s investments neither keep up with the growing numbers of people biking nor keep up with the 2007 Bicycle Master Plan&#8217;s goals. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Jezerinac</title>
		<link>http://blog.cascade.org/2012/07/2012-seattle-bicycle-report-card/comment-page-1/#comment-58306</link>
		<dc:creator>Shawn Jezerinac</dc:creator>
		<pubDate>Thu, 26 Jul 2012 19:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=14392#comment-58306</guid>
		<description>No more tracks for trains or trolly&#039;s or street cars on city streets!</description>
		<content:encoded><![CDATA[<p>No more tracks for trains or trolly&#8217;s or street cars on city streets!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Carrabine</title>
		<link>http://blog.cascade.org/2012/07/2012-seattle-bicycle-report-card/comment-page-1/#comment-58182</link>
		<dc:creator>Kevin Carrabine</dc:creator>
		<pubDate>Wed, 25 Jul 2012 23:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=14392#comment-58182</guid>
		<description>I am biased, sure, but .... this is a tremendous undertaking, and a blueprint for where Seattle needs to go if we truly want to create a safe and connected transportation future.

Thank you Tessa and everyone at Cascade who contributed to this report!</description>
		<content:encoded><![CDATA[<p>I am biased, sure, but &#8230;. this is a tremendous undertaking, and a blueprint for where Seattle needs to go if we truly want to create a safe and connected transportation future.</p>
<p>Thank you Tessa and everyone at Cascade who contributed to this report!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
