<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comments needed to support a bicycle and pedestrian trail on Portage Bay Bridge</title>
	<atom:link href="http://blog.cascade.org/2012/09/wsdot-survey-closes-oct-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cascade.org/2012/09/wsdot-survey-closes-oct-5/</link>
	<description>Creating a better community through bicycling, throughout Seattle, King County and Washington state.</description>
	<lastBuildDate>Wed, 19 Jun 2013 05:04:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: lamar</title>
		<link>http://blog.cascade.org/2012/09/wsdot-survey-closes-oct-5/comment-page-1/#comment-74049</link>
		<dc:creator>lamar</dc:creator>
		<pubDate>Wed, 28 Nov 2012 16:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=16226#comment-74049</guid>
		<description>the section of 520 between I-5 and Montlake Blvd.</description>
		<content:encoded><![CDATA[<p>the section of 520 between I-5 and Montlake Blvd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura H.</title>
		<link>http://blog.cascade.org/2012/09/wsdot-survey-closes-oct-5/comment-page-1/#comment-74007</link>
		<dc:creator>Laura H.</dc:creator>
		<pubDate>Wed, 28 Nov 2012 03:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=16226#comment-74007</guid>
		<description>What is the Portage Bay Bridge?</description>
		<content:encoded><![CDATA[<p>What is the Portage Bay Bridge?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lamar</title>
		<link>http://blog.cascade.org/2012/09/wsdot-survey-closes-oct-5/comment-page-1/#comment-67901</link>
		<dc:creator>lamar</dc:creator>
		<pubDate>Wed, 03 Oct 2012 15:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=16226#comment-67901</guid>
		<description>apparently you haven&#039;t used the bridges during a winter storm:  the great majority of storms are from the southwest, which means that the south side of the bridges get the brunt of the wind and waves.  no way i&#039;d want to be riding on the south side during any kind of storm from the south.  the few storms from the north also are generally less severe.

the ped-bike facility on the old I-90 bridge was on the south side, and was very deliberately placed on the north side of the new bridge when the original I-90 bridge sank in a storm; and winds from the south are stronger at the 520 bridge than the I-90 bridge.</description>
		<content:encoded><![CDATA[<p>apparently you haven&#8217;t used the bridges during a winter storm:  the great majority of storms are from the southwest, which means that the south side of the bridges get the brunt of the wind and waves.  no way i&#8217;d want to be riding on the south side during any kind of storm from the south.  the few storms from the north also are generally less severe.</p>
<p>the ped-bike facility on the old I-90 bridge was on the south side, and was very deliberately placed on the north side of the new bridge when the original I-90 bridge sank in a storm; and winds from the south are stronger at the 520 bridge than the I-90 bridge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Put a lid on it: Seattle 520 Replacement public comment period ends Friday &#124; montlaker</title>
		<link>http://blog.cascade.org/2012/09/wsdot-survey-closes-oct-5/comment-page-1/#comment-67888</link>
		<dc:creator>Put a lid on it: Seattle 520 Replacement public comment period ends Friday &#124; montlaker</dc:creator>
		<pubDate>Wed, 03 Oct 2012 13:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=16226#comment-67888</guid>
		<description>[...] Cascade Bicycle Club&#8217;s 520 public comment. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cascade Bicycle Club&#8217;s 520 public comment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam Stacey</title>
		<link>http://blog.cascade.org/2012/09/wsdot-survey-closes-oct-5/comment-page-1/#comment-67838</link>
		<dc:creator>Liam Stacey</dc:creator>
		<pubDate>Wed, 03 Oct 2012 02:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=16226#comment-67838</guid>
		<description>Addenum to the above. 
The light at the parking lot enterance at the montlake/pacific intersection is not only needless and slows car/bus traffic, it is a big hazard to cyclists and will be more so when we ride down the ramp that they are building to see the light change to red. How many. Ollege kids will run that light that rarely has cars exiting? Meanwhile the law abiding will feel anger as the break for a needless crossing for years.</description>
		<content:encoded><![CDATA[<p>Addenum to the above.<br />
The light at the parking lot enterance at the montlake/pacific intersection is not only needless and slows car/bus traffic, it is a big hazard to cyclists and will be more so when we ride down the ramp that they are building to see the light change to red. How many. Ollege kids will run that light that rarely has cars exiting? Meanwhile the law abiding will feel anger as the break for a needless crossing for years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam Stacey</title>
		<link>http://blog.cascade.org/2012/09/wsdot-survey-closes-oct-5/comment-page-1/#comment-67837</link>
		<dc:creator>Liam Stacey</dc:creator>
		<pubDate>Wed, 03 Oct 2012 02:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=16226#comment-67837</guid>
		<description>I am very concerned that there is no solution to the problem of bringing riders from the 520/lid to the portage bay trail with out at least two stop lights to wait for. 

I am also concerned about the intersection of montlake blvd and pacific street, where the powers that be insist on an entrance to the south parking lot. A study of traffic flow will demonstrate that there is no need for this intersection and that the stoplight will continue to cause a backflow on the bridge that hurts bus flow. 

I suppose every one has herd my tirade for switching the 520 bike lane to the south side.</description>
		<content:encoded><![CDATA[<p>I am very concerned that there is no solution to the problem of bringing riders from the 520/lid to the portage bay trail with out at least two stop lights to wait for. </p>
<p>I am also concerned about the intersection of montlake blvd and pacific street, where the powers that be insist on an entrance to the south parking lot. A study of traffic flow will demonstrate that there is no need for this intersection and that the stoplight will continue to cause a backflow on the bridge that hurts bus flow. </p>
<p>I suppose every one has herd my tirade for switching the 520 bike lane to the south side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Turner</title>
		<link>http://blog.cascade.org/2012/09/wsdot-survey-closes-oct-5/comment-page-1/#comment-67557</link>
		<dc:creator>Mark Turner</dc:creator>
		<pubDate>Sun, 30 Sep 2012 14:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=16226#comment-67557</guid>
		<description>A 50-year problem needs a 100-year vision.

The mental model of a public conveyance, &quot;roadway for cars/buses only&quot; is dead. As we build infrastructure to support movement of people, and their goods, it is imperative we expand our definition of a shared public conveyance, and build solutions that allow safe travel for any mode of transport whether it be fossil fuel powered or human powered.</description>
		<content:encoded><![CDATA[<p>A 50-year problem needs a 100-year vision.</p>
<p>The mental model of a public conveyance, &#8220;roadway for cars/buses only&#8221; is dead. As we build infrastructure to support movement of people, and their goods, it is imperative we expand our definition of a shared public conveyance, and build solutions that allow safe travel for any mode of transport whether it be fossil fuel powered or human powered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Soreff</title>
		<link>http://blog.cascade.org/2012/09/wsdot-survey-closes-oct-5/comment-page-1/#comment-67182</link>
		<dc:creator>Paul Soreff</dc:creator>
		<pubDate>Fri, 28 Sep 2012 00:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=16226#comment-67182</guid>
		<description>Done, it was long and I sure appreciated your suggestions, although I found then confusing with regard to the &quot;Montlake Area&quot; as there seemed to be many more places for input then you provided suggestions for.  Thanks for helping us with this.</description>
		<content:encoded><![CDATA[<p>Done, it was long and I sure appreciated your suggestions, although I found then confusing with regard to the &#8220;Montlake Area&#8221; as there seemed to be many more places for input then you provided suggestions for.  Thanks for helping us with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin Coleman</title>
		<link>http://blog.cascade.org/2012/09/wsdot-survey-closes-oct-5/comment-page-1/#comment-67164</link>
		<dc:creator>Melvin Coleman</dc:creator>
		<pubDate>Thu, 27 Sep 2012 19:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=16226#comment-67164</guid>
		<description>Do the Right Thing.  Build a bridge that will allow pedestrians and cyclist to cross 520.
Future and current citizens will applaud your good judgement and forward thinking.</description>
		<content:encoded><![CDATA[<p>Do the Right Thing.  Build a bridge that will allow pedestrians and cyclist to cross 520.<br />
Future and current citizens will applaud your good judgement and forward thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Bacon, West Seattle</title>
		<link>http://blog.cascade.org/2012/09/wsdot-survey-closes-oct-5/comment-page-1/#comment-66688</link>
		<dc:creator>Bill Bacon, West Seattle</dc:creator>
		<pubDate>Mon, 24 Sep 2012 20:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=16226#comment-66688</guid>
		<description>A bridge without accommodations for pedestrians and bicycles is not a bridge at all.  We, the People with two feet and/or two wheels would definitely accrue further health benefits by being able to take a pleasant walk or ride along the proposed I-520 bridge project.  Some of us are interested in our long term health, saving our local atmosphere from unnecessary pollution,  and inreducing health care costs in general.  Exercise for the masses ought to be more than a tertiary concern for our public officials and for the SDOT.  Build pedestrian and bicycle lanes and they will come.</description>
		<content:encoded><![CDATA[<p>A bridge without accommodations for pedestrians and bicycles is not a bridge at all.  We, the People with two feet and/or two wheels would definitely accrue further health benefits by being able to take a pleasant walk or ride along the proposed I-520 bridge project.  Some of us are interested in our long term health, saving our local atmosphere from unnecessary pollution,  and inreducing health care costs in general.  Exercise for the masses ought to be more than a tertiary concern for our public officials and for the SDOT.  Build pedestrian and bicycle lanes and they will come.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
