<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fill in the blank: Seattle’s proposed bicycling network is _____.</title>
	<atom:link href="http://blog.cascade.org/2012/12/give-input/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cascade.org/2012/12/give-input/</link>
	<description>Creating a better community through bicycling, throughout Seattle, King County and Washington state.</description>
	<lastBuildDate>Fri, 24 May 2013 21:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: SeaTransitBlog</title>
		<link>http://blog.cascade.org/2012/12/give-input/comment-page-1/#comment-74628</link>
		<dc:creator>SeaTransitBlog</dc:creator>
		<pubDate>Fri, 07 Dec 2012 20:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=17854#comment-74628</guid>
		<description>Fill in the blank: Seattle’s proposed bicycling network is _____. http://t.co/jfg6H0gY</description>
		<content:encoded><![CDATA[<p>Fill in the blank: Seattle’s proposed bicycling network is _____. <a href="http://t.co/jfg6H0gY" rel="nofollow">http://t.co/jfg6H0gY</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Hepp-Buchanan</title>
		<link>http://blog.cascade.org/2012/12/give-input/comment-page-1/#comment-74608</link>
		<dc:creator>Max Hepp-Buchanan</dc:creator>
		<pubDate>Fri, 07 Dec 2012 19:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=17854#comment-74608</guid>
		<description>Many of those arterial routes are flatter and more direct than alternate routes, which make them more appealing for everyone. But in order to make them safe for people of all ages and abilities is to install physical barriers that protect people on bikes from the fast moving traffic. In some cases, there are good parallel routes with slow speeds and low volumes of automobile traffic, but in other cases, there just isn&#039;t a good alternative to make an essential connection. That&#039;s why we sometimes need to put so much emphasis on arterials.</description>
		<content:encoded><![CDATA[<p>Many of those arterial routes are flatter and more direct than alternate routes, which make them more appealing for everyone. But in order to make them safe for people of all ages and abilities is to install physical barriers that protect people on bikes from the fast moving traffic. In some cases, there are good parallel routes with slow speeds and low volumes of automobile traffic, but in other cases, there just isn&#8217;t a good alternative to make an essential connection. That&#8217;s why we sometimes need to put so much emphasis on arterials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lamar</title>
		<link>http://blog.cascade.org/2012/12/give-input/comment-page-1/#comment-74605</link>
		<dc:creator>lamar</dc:creator>
		<pubDate>Fri, 07 Dec 2012 18:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=17854#comment-74605</guid>
		<description>Bob, in many cases the underused concept of &quot;Minimal Energy Path&quot; (MEP) is the reason that a busy arterial is the most desirable route for cyclists -- that&#039;s usually the reason it became a major arterial in the first place.  Rainier Ave S and Roosevelt?Lake City Way are prime examples in Seattle.  the same holds true for Bellevue Way and Bellevue-Redmond Road on the eastside.</description>
		<content:encoded><![CDATA[<p>Bob, in many cases the underused concept of &#8220;Minimal Energy Path&#8221; (MEP) is the reason that a busy arterial is the most desirable route for cyclists &#8212; that&#8217;s usually the reason it became a major arterial in the first place.  Rainier Ave S and Roosevelt?Lake City Way are prime examples in Seattle.  the same holds true for Bellevue Way and Bellevue-Redmond Road on the eastside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Scheulen</title>
		<link>http://blog.cascade.org/2012/12/give-input/comment-page-1/#comment-74557</link>
		<dc:creator>Bob Scheulen</dc:creator>
		<pubDate>Fri, 07 Dec 2012 01:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=17854#comment-74557</guid>
		<description>I realize this is probably heretical,  but I don&#039;t want to ride on many of those streets under any circumstances.--too darn many cars.  I don&#039;t understand why Cascade is so obsessed with routes on arterials--its one thing when there are no other good options--but another to just mix bikes and cars when there are parallel routes with low traffic.</description>
		<content:encoded><![CDATA[<p>I realize this is probably heretical,  but I don&#8217;t want to ride on many of those streets under any circumstances.&#8211;too darn many cars.  I don&#8217;t understand why Cascade is so obsessed with routes on arterials&#8211;its one thing when there are no other good options&#8211;but another to just mix bikes and cars when there are parallel routes with low traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just One Week Left to Help the Seattle Department of Transportation (SDOT) Fill in the Blanks &#124; Seattle, WA 98122</title>
		<link>http://blog.cascade.org/2012/12/give-input/comment-page-1/#comment-74554</link>
		<dc:creator>Just One Week Left to Help the Seattle Department of Transportation (SDOT) Fill in the Blanks &#124; Seattle, WA 98122</dc:creator>
		<pubDate>Fri, 07 Dec 2012 01:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=17854#comment-74554</guid>
		<description>[...] gaps. The Cascade Bicycle Club has researched the map for you and they have identified several gaps in each sector of the proposed network for your consideration when using the online tool.  We could use your knowledge of what works [...]</description>
		<content:encoded><![CDATA[<p>[...] gaps. The Cascade Bicycle Club has researched the map for you and they have identified several gaps in each sector of the proposed network for your consideration when using the online tool.  We could use your knowledge of what works [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
